The SFU Men’s Hockey team would like to recognize and thank its many Alumni for proudly representing Simon Fraser University over the years. Today’s SFU team is built on pride, leadership, and tradition – a foundation built through the hard work of many.
Introducing the Burnaby Mountain Hockey Alumni Society
The Burnaby Mountain Hockey Alumni Society is a non-profit society established by SFU Hockey Alumni for the purpose of supporting the current SFU Hockey club. Since SFU Hockey is funded primarily through community sponsorship and donations, SFU Hockey Alumni are encouraged to donate on a monthly or annual basis in order to maintain financial stability for the program. Each donation tier below includes official membership in the non-profit society, which serves as an advisory group for the team, staff and volunteers.
To purchase your membership, please click here.
Missing information? Please help us keep this list up to date by contacting us.
Sign up for the Alumni mailing list:
# | Name | Years Active | Position | Captaincy | |||||
29 | Adam | Austin | 2017 | 2018 | D | A-2018 | |||
13 | Antoniewicz | Jakub | 2005 | 2006 | 2007 | D | |||
24 | Babych | Jaret | 2015 | 2016 | 2017 | 2018 | F | ||
88 | Ball | Mike | 2012 | 2013 | 2014 | F | |||
21 | Barden | Mak | 2015 | 2016 | 2017 | F | |||
19 | Basham | Tyler | 2014 | 2015 | 2016 | 2017 | F | ||
28 | Berry-Lamontagna | Mathew | 2014 | 2015 | 2016 | 2017 | 2018 | D | A (16/17), A (17/18), A (18/19) |
5 | Bilous | Braxton | 2017 | D | |||||
Birch | Daniel | 2004 | 2005 | D | |||||
Bokla | John | 2009 | F | ||||||
2 | Bond | Chris | 2008 | 2009 | D | ||||
12 | Bouma | Jake | 2009 | F | |||||
6 | Boyko | Kyle | 2009 | 2010 | 2011 | D | A-2010 | ||
9 | Bradford | Aaron | 2005 | 2006 | 2007 | F | A-2007 | ||
4 | Brady | Aaron | 2004 | 2005 | 2006 | 2007 | D | A-2005, C-2006 | |
12 | Bressette | John | 2006 | 2007 | 2008 | F | A-2007, A-2008 | ||
11 | Bridgeman | Vance | 2014 | F | |||||
81 | Brimacombe | Sam | 2006 | 2007 | F | ||||
14 | Brkich | Scott | 2013 | D | |||||
18 | Brown | Tadz | 2011 | 2012 | D | ||||
2 | Brunton | Bryan | 2010 | D | |||||
36 | Callegari | Adam | 2014 | 2015 | 2016 | F | |||
23 | Cave | Dustin | 2015 | 2016 | D | ||||
91 | Ceci | Jono | 2011 | 2012 | 2013 | 2014 | F | A-2013,A-2014 | |
Chan | Chris | 2009 | D | ||||||
3 | Chapman | Adam | 2009 | 2010 | 2011 | D | |||
10 | Chatterley | Samuel | 2016 | 2017 | F | ||||
Chernoff | Nick | 2005 | F | ||||||
14 | Chow | Timothy | 2016 | 2017 | F | ||||
Ciachurki | Andrew | 2009 | D | ||||||
7 | Coltura | Nicholas | 2016 | D | |||||
4 | Cramer | Robson | 2015 | 2016 | D | ||||
89 | Crisanti | Mitch | 2015 | 2016 | F | ||||
Culo | Evan | 2006 | D | ||||||
Danyliu | Paul | 2005 | 2006 | 2007 | G | ||||
24 | Danyluk | Hayden | 2009 | D | |||||
Dashko | Voldy | 2010 | D | ||||||
11 | Day | Wes | 2005 | 2006 | 2007 | 2008 | D | ||
6 | DelBianco | Daniel | 2015 | D | |||||
1 | Demare | Joseph | 2007 | G | |||||
88 | Dhaliwal | Kody | 2013 | F | |||||
10 | Dobrianski | Sergei | 2008 | 2009 | F | A-2009 | |||
5 | Dotan | David | 2011 | D | |||||
27 | Driedger | Blair | 2005 | 2006 | 2007 | 2008 | F | ||
27 | Eng | Jared | 2013 | D | |||||
Enns | Aaron | 2013 | F | ||||||
Esau | Trevor | 2013 | D | ||||||
20 | Ferrari | Anthony | 2009 | F | |||||
27 | Fletcher | Todd | 2011 | 2012 | F | ||||
25 | Frank | Mitchell | 2008 | F | |||||
7 | Friesen | Jackson | 2008 | 2009 | F | ||||
31 | Fritz | Dominic | 2018 | G | |||||
Furlan | Joey | 2006 | D | ||||||
44 | Gardner | Warren | 2007 | 2008 | 2009 | 2010 | D | A-2009 | |
30 | Gordon | Graeme | 2011 | 2012 | 2013 | G | |||
14 | Graf | Colton | 2011 | 2012 | D | ||||
5 | Graham | Andrew | 2007 | 2008 | 2009 | D |
A-2007, C-2008, C-2009
|
||
22 | Haider | Emanuel | 2010 | D | |||||
19 | Hamilton | Jon | 2007 | 2008 | F | ||||
29 | Hanna | Blake | 2006 | 2007 | G | ||||
Hargreaves | Aaron | 2005 | F | ||||||
Heavenor | Chris | 2004 | 2005 | D | |||||
13 | Henderson | Derek | 2011 | F | |||||
Hodiwala | Rushad | 2004 | 2005 | F | |||||
10 | Hoe | Christopher | 2010 | 2011 | 2012 | F | C-2011,2012 | ||
Irving | Brad | 2010 | D | ||||||
Isaacs | James | 2010 | D | ||||||
64 | Izsak | Rob | 2015 | 2017 | F | ||||
5 | Jang | Robby | 2014 | D | |||||
Kalashnikov | Yan | 2014 | D | ||||||
Kasteel | Luke | 2014 | F | ||||||
Kegler | Ryan | 2004 | 2005 | 2006 | F | ||||
Kim | Sinclair | 2009 | F | ||||||
Kim | Bryan | 2010 | F | ||||||
21 | Kim | David | 2008 | 2009 | F | ||||
44 | Klebaum | Zack | 2016 | 2017 | D | ||||
15 | Kobe | Samuel | 2009 | F | |||||
1 | Koch | Eric | 2004 | 2005 | 2006 | 2008 | G | ||
44 | Kranabetter | Jakob | 2018 | F | |||||
Kulhanek | Colby | 2010 | F | ||||||
29 | Kurylo | Evan | 2011 | 2012 | 2013 | G | |||
3 | Laarakkers | Brent | 2007 | 2008 | D | ||||
Labreche | Mitch | 2010 | F | ||||||
17 | Lamont | Brendan | 2015 | 2016 | 2017 | 2018 | F | A (17/18), A (18/19) | |
91 | Lange | Daniell | 2016 | 2017 | F | ||||
9 | Laprise | Jaime | 2007 | 2008 | 2009 | 2010 | F | ||
33 | Lee | Garrett | 2004 | 2008 | G | ||||
Lehtinen | Janne | F | |||||||
1 | Lescisin | Kyle | 2007 | G | |||||
19 | Leung | Kyle | 2010 | 2011 | F | ||||
30 | Liem | Jordan | 2014 | 2015 | 2016 | G | |||
21 | Liversidge | Braden | 2007 | 2008 | F | ||||
5 | Loo | Kyzen | 2012 | 2013 | D | ||||
Loosley | Alex | 2004 | 2005 | F | |||||
29 | Luongo | Matt | 2013 | D | |||||
22 | Mackey | Ian | 2017 | 2018 | F | ||||
MacKnee | Josh | 2006 | F | ||||||
26 | Macrae | Michael | 2007 | 2008 | 2009 | D | |||
2 | Mah | Tyler | 2011 | 2012 | 2013 | 2014 | D |
A-2012, C-2013, C-2014
|
|
Mander | Paul | 2006 | F | ||||||
1 | Mangan | Nicholas | 2009 | G | |||||
29 | Marshall | Cailen | 2008 | G | |||||
27 | Martin | Patrik | 2009 | 2010 | F | ||||
McArthur | Trevor | 2004 | 2005 | F | |||||
4 | McDonald | Bruin | 2013 | D | |||||
64 | Mckissock | Josh | 2013 | 2014 | F | ||||
McLaughlin | Justin | 2006 | D | ||||||
Mercer | James | 2010 | F | ||||||
18 | Miller | John | 2004 | 2005 | 2006 | F | |||
21 | Milner | Trevor | 2011 | 2012 | 2013 | 2014 | F | ||
16 | Moreau | Ryker | 2016 | 2017 | 2018 | F | |||
26 | Moscone | Barry | 2009 | 2010 | 2011 | 2012 | F | ||
14 | Moscone | Paul | 2007 | 2008 | 2009 | 2010 | F | 2009-A, 2010-C | |
30 | Mulholland | Justin | 2009 | 2010 | G | ||||
16 | Munro | Craig | 2006 | 2007 | 2008 | 2009 | F | ||
11 | Munshaw | Chris | 2004 | 2005 | 2006 | 2007 | D | ||
16 | Murdoch | Trent | 2011 | 2012 | 2013 | 2014 | F | ||
88 | Murracas | Shawn | 2004 | 2005 | 2006 | 2007 | F | 2007-C | |
12 | Mysiorek | Jesse | 2012 | 2013 | 2014 | F | |||
8 | Mysiorek | Jesse | 2012 | 2013 | 2014 | 2015 | 2016 | F | |
20 | Nardi | Michael | 2011 | F | |||||
19 | Nathwani | Adam | 2008 | 2009 | F | ||||
61 | Newsome | Mitch | 2018 | F | |||||
O’genski | Kyle | 2004 | 2005 | D | |||||
71 | Oak | Tony | 2011 | 2012 | D | ||||
1 | Olinek | Cody | 2007 | G | |||||
15 | Ollek | Bevin | 2011 | F | |||||
23 | Pagliaro | Jason | 2006 | 2007 | 2008 | F | 2007-A | ||
1 | Parent | Andrew | 2010 | 2011 | 2012 | 2013 | G | ||
81 | Patterson | Scott | 2016 | F | |||||
9 | Pavone | Joey | 2010 | 2012 | F | ||||
64 | Piattelli | Jayden | 2016 | 2017 | D | A-2017 | |||
11 | Piller | Taylor | 2011 | 2012 | 2013 | 2014 | F | ||
20 | Power | James | 2007 | 2008 | 2009 | F | |||
Preston | Saylor | 2014 | F | ||||||
64 | Quon | Spencer | 2015 | F | |||||
22 | Quon | Dyllan | 2015 | D | |||||
8 | Rai | Jas | 2008 | 2009 | 2010 | F | |||
10 | Ratzka | Lance | 2007 | F | |||||
Redkwich | Matt | 2010 | F | ||||||
15 | Remple | David | 2005 | 2006 | 2007 | F | |||
22 | Rickards | Steve | 2008 | 2009 | D | ||||
55 | Robinson | Ben | 2007 | D | |||||
Rolston | Jay | 2004 | 2005 | F | |||||
14 | Rossi | Adam | 2014 | F | |||||
16 | Ryan | Stephen | 2015 | F | |||||
13 | Sandor | Mike | 2012 | 2013 | 2014 | 2015 | 2016 | F | A-2016 |
20 | Sandor | Nick | 2012 | 2013 | 2014 | D | A-2014 | ||
32 | Sandrin | Ryan | 2016 | 2017 | 2018 | G | |||
22 | Schock | Colton | 2012 | F | |||||
13 | Scigliano | Angelo | 2009 | 2010 | F | ||||
Scott | Brittany | 2004 | D | ||||||
2 | Sheeran | Matthew | 2015 | D | |||||
12 | Silvester | Brenden | 2013 | F | |||||
Sinden | Ryan | 2004 | 2005 | F | |||||
14 | Smerek | Graham | 2013 | 2014 | 2015 | 2016 | 2017 | F | A (16/17) |
11 | Smith | Bill | 2009 | F | |||||
27 | St. Pierre | Darnel-Crae | 2015 | 2016 | 2017 | 2018 | D | ||
32 | Stadnyk | Dom | 2013 | G | |||||
1 | Stanwood | Lyndon | 2015 | 2016 | 2017 | G | |||
6 | Stewart | Iain | 2008 | D | |||||
Stutt | Hunter | 2004 | 2005 | 2006 | F | ||||
4 | Swaffield | Taylor | 2011 | 2012 | D | A-2012 | |||
28 | Tang | Jasper | 2007 | F | |||||
26 | Thorsteinson | Nels | 2006 | 2007 | F | ||||
53 | Tidy | Brandon | 2015 | 2016 | 2017 | F | C-2016, C-2017 | ||
Towner | Ben | 2008 | F | ||||||
4 | Tzetzos | Matt | 2009 | F | |||||
20 | Unger | Spencer | 2016 | 2017 | 2018 | F | |||
8 | Valliant | Kenton | 2011 | D | |||||
7 | Van Lare | Ben | 2010 | 2011 | 2012 | F | A-2012 | ||
11 | Waddington | Jamie | 2015 | F | |||||
18 | Wartlik | Dave | 2008 | F | |||||
7 | Washington | Nathan | 2017 | 2018 | F | ||||
8 | Wild | Kale | 2012 | 2013 | F | ||||
33 | Williamson | Jesse | 2013 | 2014 | F | A-2015 | |||
Wong | Nicholas | 2012 | 2013 | D | |||||
12 | Zerebecky | Paul | 2013 | 2014 | 2015 | 2016 | 2017 | F |